Events
We meet once a month on Tuesdays, time: 16-18, location: O|2 building, room 01W08
Title | Date |
---|---|
Bytes & Bites - Project Templates & AUMC Intro | May 13, 2025 |
Bytes & Bites - R Packaging | April 9, 2025 |
Bytes & Bites - Version Control | October 15, 2024 |
Bytes & Bites - Data Visualisation Coding Tutorial | June 18, 2024 |
Bytes & Bites - (how to) Bring your code | April 9, 2024 |
Bytes & Bites - Documentation and Good Practices | March 5, 2024 |
Bytes & Bites - Computational Analysis of Communication with Wouter van Atteveldt | February 6, 2024 |
Bytes & Bites - EESSI | January 9, 2024 |
Bytes & Bites - National Advent of Code Challenge | December 5, 2023 |
Bytes & Bites - Software Management Plans | November 7, 2023 |
Bytes & Bites - JupyterLab & IDEs | October 3, 2023 |
Bytes & Bites - Roundtable & Introduction | September 5, 2023 |
Bytes & Bites - Bugs and Demos | July 11, 2023 |
Bytes & Bites - Data wrangling | June 6, 2023 |
Bytes & Bites - Puzzles | May 9, 2023 |
Bytes & Bites - Visualization | April 4, 2023 |
No matching items